SIZE CHART – UNISEX RELAXED FIT
Size up for intended oversized look. Measurements in inches.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
All pieces are unisex with a relaxed, drop-shoulder fit.
Size up for intended oversized look. Measurements in inches.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
All pieces are unisex with a relaxed, drop-shoulder fit.